Research output per year
Research output per year
Tom Crick, Tom Prickett, Jill Bradnum
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | SIGCSE 2022 |
| Subtitle of host publication | Proceedings of the 53rd ACM Technical Symposium on Computer Science Education |
| Editors | Larry Merkle, Maureen Doyle, Kristin Stephens-Martinez , Judithe Sheard, Leen-Kiat Soh, Brian Dorn |
| Place of Publication | New York |
| Publisher | ACM |
| Pages | 1169 |
| Number of pages | 1 |
| Volume | 2 |
| ISBN (Print) | 9781450390712 |
| DOIs | |
| Publication status | Published - 3 Mar 2022 |
| Event | The 53rd Technical Sylmposium on Computer Science Education - Providence, Rhode Island, United States Duration: 2 Mar 2022 → 5 Mar 2022 Conference number: 53 https://sigcse2022.sigcse.org/ |
| Conference | The 53rd Technical Sylmposium on Computer Science Education |
|---|---|
| Abbreviated title | SIGCSE TS 2022 |
| Country/Territory | United States |
| City | Rhode Island |
| Period | 2/03/22 → 5/03/22 |
| Internet address |
Research output: Contribution to conference › Poster › peer-review