Research output per year
Research output per year
Charis Theodorakopoulos, Vassilis Zafiropulos, Costas Fotakis, Jaap Boon, Jerre van der Horst, Klaus Dickmann, D. Knapp
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Original language | English |
---|---|
Title of host publication | Lasers in the Conservation of Artworks: LACONA V Proceedings, Osnabrück, Germany, Sept. 15–18, 2003 |
Editors | Klaus Dickmann, Costas Fotakis, John Asmus |
Place of Publication | London |
Publisher | Springer |
Pages | 255-262 |
Volume | 100 |
ISBN (Print) | 978-3540229964 |
DOIs | |
Publication status | Published - 2005 |
Event | Lasers in the Conservation of Artworks - Duration: 1 Jan 2005 → … |
Name | Springer Proceedings in Physics |
---|---|
Publisher | Springer |
Conference | Lasers in the Conservation of Artworks |
---|---|
Period | 1/01/05 → … |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Theodorakopoulos, C. (Consultant)
Activity: Consultancy