Abstract
We sought to determine if mechanisms associated with the automatic activation of affordances are observed in an attentional paradigm. Participants were presented with a horizontally oriented tool. Two targets, separated by a temporal order delay, were then presented in close proximity to the tool?s ends. Participants judged which target appeared first. Psychometric curves fit to the data indicate that participants did not prioritise attention towards either end of the tool for both task irrelevant (left/right) and task relevant (functional/handle end) judgments.
Original language | English |
---|---|
Pages | 17-17 |
Number of pages | 1 |
Publication status | Published - 17 Nov 2016 |
Externally published | Yes |
Event | OPAM 2016: 24th Annual Workshop on Object Perception, Attention, and Memory - Boston, United States Duration: 17 Nov 2016 → 17 Nov 2016 http://www.opam.net/?page_id=30 |
Workshop
Workshop | OPAM 2016 |
---|---|
Country/Territory | United States |
City | Boston |
Period | 17/11/16 → 17/11/16 |
Internet address |