Research output per year
Research output per year
Sabine Junginger, Beat Tödtli, Tom Ulmer
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Most people now connect to the Internet of Things (IoT) through a number of devices within the privacy of their homes. The data traffic generated by smart home and other connected devices remains invisible and intangible to everyday users. Is it possible to make these complex data flows somehow visible, and with that also accessible and graspable for users? Is there a path for everyday users to participate in desirable future developments, meaningful services, and relevant policies? If so, how do we go about conducting such user research? In this paper, we report and reflect on an experimental study conducted by an interdisciplinary research team with these questions in mind. We explore the possibilities and limitations of a non-intrusive, plug & play network monitoring device. Our findings point to opportunities for empowering participants in sensitive environments like the home and produce insights into how designers may collaborate with researchers in data analysis to make the invisible visible.
| Original language | English |
|---|---|
| Title of host publication | 12th International Conference on Design and Semantics of Form and Movement, DeSForM 2023 |
| Editors | Miguel Bruns, Lin-Lin Chen, Jun Hu, Sara Colombo, Yihyun Lim, Steven Kyffin, Ozcan Vieira, E. Jeroen Raijmakers, Lucia Rampino, Edgar Rodriguez Ramirez, Dagmar Johanna Steffen, Calvin Wong |
| Publisher | The Hong Kong Polytechnic University |
| Pages | 50-61 |
| Number of pages | 12 |
| ISBN (Print) | 9789623678704 |
| Publication status | Published - 7 Jul 2023 |
| Externally published | Yes |
| Event | 12th International Conference on Design and Semantics of Form and Movement, DeSForM 2023 - Hong Kong, Hong Kong Duration: 5 Jul 2023 → 7 Jul 2023 |
| Name | International Conference on Design and Semantics of Form and Movement |
|---|---|
| ISSN (Electronic) | 2706-6150 |
| Conference | 12th International Conference on Design and Semantics of Form and Movement, DeSForM 2023 |
|---|---|
| Country/Territory | Hong Kong |
| City | Hong Kong |
| Period | 5/07/23 → 7/07/23 |
Research output: Contribution to journal › Comment/debate