Abstract
We develop an analytical theory of instabilities of rotating baroclinic flows based on the local geometrical optics approach.
| Original language | English |
|---|---|
| Pages | 36-36 |
| Number of pages | 1 |
| Publication status | Published - 24 Jun 2024 |
| Event | 10th International Symposium "Bifurcations and Instabilities in Fluid Dynamics" - University of Edinburgh, Edinburgh, United Kingdom Duration: 24 Jun 2024 → 28 Jun 2024 Conference number: 10 https://bifd2024.eng.ed.ac.uk/ |
Conference
| Conference | 10th International Symposium "Bifurcations and Instabilities in Fluid Dynamics" |
|---|---|
| Abbreviated title | BIFD |
| Country/Territory | United Kingdom |
| City | Edinburgh |
| Period | 24/06/24 → 28/06/24 |
| Internet address |
Keywords
- swirling flow
- temperature gradient
- meteorology
- Trailing edge vortex
- Couette-Taylor flow
- spiral Couette flow
- spiral Poiseuille flow
- Goldreich-Schubert-Fricke instability
- Leibovich-Stewartson instability
- geometrical optics
- WKB approximation
- stability analysis
Equality, Diversity and Inclusion keywords
- Race Equality