Abstract
Soliton gases (SGs) represent large random soliton ensembles in physical systems that exhibit integrable dynamics at the leading order. SGs have been recently evidenced in optical and in water wave experiments [1,2]. Nowadays, the question of the collective dynamics and statistical properties of SGs is an active research topic in statistical mechanics [3], mathematical physics [4], nonlinear physics [5] and constitutes a chapter of turbulence theory termed integrable turbulence [6].
Original language | English |
---|---|
Title of host publication | 2023 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC |
Place of Publication | Piscataway, US |
Publisher | IEEE |
Pages | 1-1 |
Number of pages | 1 |
ISBN (Electronic) | 9798350345995 |
ISBN (Print) | 9798350346008 |
DOIs | |
Publication status | Published - 26 Jun 2023 |
Event | 2023 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC - Munich, Germany Duration: 26 Jun 2023 → 30 Jun 2023 https://www.cleoeurope.org/ |
Publication series
Name | Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC |
---|---|
Publisher | IEEE |
ISSN (Print) | 2639-5452 |
ISSN (Electronic) | 2833-1052 |
Conference
Conference | 2023 Conference on Lasers and Electro-Optics Europe and European Quantum Electronics Conference, CLEO/Europe-EQEC |
---|---|
Country/Territory | Germany |
City | Munich |
Period | 26/06/23 → 30/06/23 |
Internet address |