Research output per year
Research output per year
Pamela Graham, Nicole Fisher, Connie Dalton, Richard Lee
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
| Original language | English |
|---|---|
| Title of host publication | Developing and Implementing Teaching in Sensitive Subject and Topic Areas |
| Subtitle of host publication | A Comprehensive Guide for Professionals in FE and HE Settings |
| Editors | William McGovern, Aidan Gillespie, Toby Brandon, Alison McInnes |
| Place of Publication | Leeds |
| Publisher | Emerald |
| Chapter | 9 |
| Pages | 93-104 |
| Number of pages | 12 |
| ISBN (Electronic) | 9781837531264, 9781837531288 |
| ISBN (Print) | 9781837531271 |
| DOIs | |
| Publication status | Published - 5 Feb 2024 |
| Name | Emerald Points |
|---|---|
| Publisher | Emerald Publishing |
Research output: Book/Report › Book
Research output: Chapter in Book/Report/Conference proceeding › Chapter
Research output: Chapter in Book/Report/Conference proceeding › Chapter