Abstract
The exhibition includes artworks and designs that engage audiences in critical, playful and agentic reflections on data and creative technologies. Through the exhibition, workshops, podcast and publication, the audience will be empowered to respond to climate change patterns and future city design, interact with empathy from remote locations, learn about Indigenous cultural knowledges and reflect on everyday habits that secure data privacy.
Original language | English |
---|---|
Place of Publication | Brisbane, Australia |
Publisher | Griffith University Art Museum |
Publication status | Published - 26 Apr 2022 |
Externally published | Yes |
Event | The Data Imaginary Fears and Fantasies - FUMA Gallery I Social Sciences North Building I Bedford Park, Adelaide, Australia Duration: 26 Apr 2022 → 8 Jul 2022 https://www.flinders.edu.au/museum-of-art/exhibitions/the-data-imaginary-fears-and-fantasies |
Research Group keywords
- Interaction Research Studio