Research output per year
Research output per year
David R. Jenkins, Mauro Centrone, Alfio Puglisi, Pierre Haguenauer, Domenico Bonaccini Calia, Matthew Townson, James Osborn, Marcos Reyes
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Adaptive Optics Systems VIII (3 Parts) |
| Subtitle of host publication | At SPIE Astronomical Telescopes + Instrumentation |
| Editors | Laura Schreiber, Dirk Schmidt, Elise Vernet |
| Place of Publication | Bellingham, USA |
| Publisher | SPIE |
| Chapter | 6F |
| Pages | 243-244 |
| Number of pages | 2 |
| Volume | 1 |
| ISBN (Electronic) | 9781510653528 |
| ISBN (Print) | 9781510653511 |
| DOIs | |
| Publication status | Published - 29 Aug 2022 |
| Externally published | Yes |
| Event | SPIE Astronomical Telescopes + Instrumentation 2022: Research for ground- and space-based telescopes, supporting technologies, and instrumentation - Montreal, Quebec, Canada Duration: 17 Jul 2022 → 22 Jul 2022 https://www.seti.org/event/spie-astronomical-telescopes-instrumentation-2022#:~:text=We%20look%20forward%20to%20safely,telescopes%2C%20and%20their%20supporting%20instrumentation. |
| Name | Proceedings of SPIE |
|---|---|
| Publisher | SPIE - International Society for Optics and Photonics |
| Number | 1 |
| Volume | 12185 |
| ISSN (Print) | 0277-786X |
| ISSN (Electronic) | 1996-756X |
| Conference | SPIE Astronomical Telescopes + Instrumentation 2022 |
|---|---|
| Country/Territory | Canada |
| City | Quebec |
| Period | 17/07/22 → 22/07/22 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review