Abstract
The watermark in a sheet of paper can be the key to valuable information for art and paper historians, forensic scientists, and paper conservators. Difficulties resulting from the number of watermark images and the methods used to record them have resulted in this becoming a much underused resource. The Conservation Unit and the Institute for Image Data Research at University of Northumbria, Newcastle, have reevaluated the use of watermarks in terms of paper history and conservation, and have established an archive of watermark images and created information which can be accessed by content based image retrieval (CBIR). The authors present a discussion of the radiographic techniques used for recording watermarks for digitization and image retrieval, and the practical utility and value of grenz microfocus x-radiography for the analysis of watermarks and paper. A number of films and developers are evaluated for image quality. Alternatives to x-ray-specific films and chemistry are suggested.
Original language | English |
---|---|
Title of host publication | IIC: Works of art on paper. books, documents and photographs: techniques and conservation |
Subtitle of host publication | Contributions to the Baltimore Congress 2-6 September 2002 |
Editors | Alan Donnithorne, Perry Smith, Vincent Daniels |
Place of Publication | London |
Publisher | International Institute for Conservation of Historic and Artistic Works |
Pages | 21-26 |
Number of pages | 6 |
Volume | 19 |
ISBN (Print) | 0950052574 |
Publication status | Published - 1 Dec 2002 |
Externally published | Yes |
Event | IIC 2002 Baltimore Congress: Works of Art on Paper, Books, Documents and Photographs: Techniques and Conservation - Baltimore, United States Duration: 2 Sept 2002 → 6 Sept 2002 Conference number: 19 |
Conference
Conference | IIC 2002 Baltimore Congress: Works of Art on Paper, Books, Documents and Photographs: Techniques and Conservation |
---|---|
Abbreviated title | Works of Art on Paper, Books, Documents and Photographs: Techniques and Conservation |
Country/Territory | United States |
City | Baltimore |
Period | 2/09/02 → 6/09/02 |
Keywords
- technical art history
- paper history
- x-radiography